Swing Trading Team
| Field | Value |
|---|---|
| Task ref | TM-22 |
| Code | packages/agents/src/trademate_agents/swing |
| Trigger | Pipeline strategy stage or explicit API analysis request |
| Model class | quick-think specialists, deep-think synthesizer |
| Prompt location | swing/graph.py system prompts |
| Inputs | ticker, portfolio id, catalyst, regime context, OHLCV, fundamentals, news, chart image |
| Outputs | Structured SwingSignal with action, conviction, entry, stop, target, risk/reward |
| Storage | signals, agent_runs, agent_decisions |
| Budget | $0.12 per ticker analysis |
Trace Expectations
trademate.task_ref=TM-22- stages:
fetch_data,render_chart,analysts,synthesizer - ticker and strategy attributes
- failure reason when the strategy returns
holdor blocks